<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understand Buildings - understandbuildings.co.uk</title>
	<atom:link href="http://understandbuildings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandbuildings.co.uk</link>
	<description>Understand Buildings</description>
	<lastBuildDate>Tue, 23 Mar 2010 14:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glass Walls &#8211; Support, Spider Fixings &amp; Mastic</title>
		<link>http://understandbuildings.co.uk/observations/glass-walls-support-spider-fixings-mastic/</link>
		<comments>http://understandbuildings.co.uk/observations/glass-walls-support-spider-fixings-mastic/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:01:10 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[Mastic]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weatherproofing]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=180</guid>
		<description><![CDATA[When creating a glazed wall, curtain walling is one solution (with prefabricated sections hung in place) or, alternatively, the glass itself can be hung from a frame. Using trusses to span a wall or building height, often along with diagonal bracing, the structure must be strong in tension but able to flex if struck by [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a glazed wall, curtain walling is one solution (with prefabricated sections hung in place) or, alternatively, the glass itself can be hung from a frame. Using trusses to span a wall or building height, often along with diagonal bracing, the structure must be strong in tension but able to flex if struck by wind.</p>
<p>Glass is often held by a four-point ‘spider’. This is fastened to the frame and has four fixings coming from it, positioned to connect to four corners of 4 different pieces of glass coming together at one point. A bolt holds the glass in place, and is surrounded by a rubber washer or ‘grommet’ that absorbs movement when the glass expands or contracts and is also weather proof.</p>
<p>The gaps between sheets of glass must be filled with a mastic which can stretch when glass contracts yet can be compressed when glass expands to maintain a weatherproof skin and prevent damage to the glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/glass-walls-support-spider-fixings-mastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Buildings &#8211; Construction and Services</title>
		<link>http://understandbuildings.co.uk/observations/tall-buildings-construction-and-services/</link>
		<comments>http://understandbuildings.co.uk/observations/tall-buildings-construction-and-services/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:11:50 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Curtain Walling]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tall Buildings]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=177</guid>
		<description><![CDATA[Skyscraper buildings are usually built by constructing a core column in the building that is load bearing and is the main support for the construction. On the core, the various floors are effectively ‘hung’ from that support and then curtain walling techniques are often used to clad the exterior.
When in use, this core also is [...]]]></description>
			<content:encoded><![CDATA[<p>Skyscraper buildings are usually built by constructing a core column in the building that is load bearing and is the main support for the construction. On the core, the various floors are effectively ‘hung’ from that support and then curtain walling techniques are often used to clad the exterior.</p>
<p>When in use, this core also is used to contain all main service provisions. It will include the stairs, lifts, electrical and information systems, cabling, water, toilets and fire facilities. This keeps all services neatly together and provides a larger, undisturbed area for occupiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/tall-buildings-construction-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore &#8211; Purpose and Content</title>
		<link>http://understandbuildings.co.uk/materials/hardcore-purpose-and-content/</link>
		<comments>http://understandbuildings.co.uk/materials/hardcore-purpose-and-content/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:08:48 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Hardcore]]></category>
		<category><![CDATA[Loading]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=182</guid>
		<description><![CDATA[Purpose

ensures uniform loading over ground
eliminates capillary void for damp
enables fill to required level
clean dry and level working surface

Includes&#8230;

brick/tile, clinker, gravel, quarry
waste, shale

Must not include&#8230;

 plaster, timber, thermal block

]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose</strong></p>
<ul>
<li>ensures uniform loading over ground</li>
<li>eliminates capillary void for damp</li>
<li>enables fill to required level</li>
<li>clean dry and level working surface</li>
</ul>
<p><strong>Includes&#8230;</strong></p>
<ul>
<li>brick/tile, clinker, gravel, quarry</li>
<li>waste, shale</li>
</ul>
<p><strong>Must not include&#8230;</strong></p>
<ul>
<li> plaster, timber, thermal block</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/materials/hardcore-purpose-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtain Walling &#8211; Materials, Process, Uses, Insulation</title>
		<link>http://understandbuildings.co.uk/observations/curtain-walling/</link>
		<comments>http://understandbuildings.co.uk/observations/curtain-walling/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:04:46 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Cladding]]></category>
		<category><![CDATA[Condensation]]></category>
		<category><![CDATA[Curtain Walling]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[Heat Loss]]></category>
		<category><![CDATA[Industrial Building]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Office Buildings]]></category>
		<category><![CDATA[Prefabricated]]></category>
		<category><![CDATA[Sheeting]]></category>
		<category><![CDATA[Spandrel Panel]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Thermal Breaks]]></category>
		<category><![CDATA[Walls]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=174</guid>
		<description><![CDATA[Curtain Walling is a method of cladding a building using prefabricated materials that are brought to site and simply hung off the main structure. Often these skins are either profile steel sheeting, such as is seen on light industrial buildings, or glazed panels, such as on tall office buildings.
The process is very simple to do, [...]]]></description>
			<content:encoded><![CDATA[<p>Curtain Walling is a method of cladding a building using prefabricated materials that are brought to site and simply hung off the main structure. Often these skins are either profile steel sheeting, such as is seen on light industrial buildings, or glazed panels, such as on tall office buildings.</p>
<p>The process is very simple to do, and can be a very fast solution to cladding a building. The panels are not load bearing and can come in a range of sizes from a couple of metres square to, effectively, a whole, intact wall. An angled section on the back of panels simply hangs off the steel or concrete frame of the building and is fixed by a slot bolt which allows for left- and right-ward movement through heat change but keeps the panel fastened to the structure.</p>
<p>Glazed panels have columns and horizontal rails (as with standard windows&#8217; mullions and transoms) as well as a ‘spandrel panel’ that is an insulated panel below the glazing.</p>
<p>Curtain walls also often have ‘thermal brakes’ at the joints between panels to prevent heat passing through the structure into the atmosphere, with associated problems of condensation, heat loss and stress on the building materials. Insulation is also usually built into the panels before they arrive on site.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/curtain-walling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan of Works &#8211; Part 2 &#8211; Design, Tender, Construction &amp; Handover</title>
		<link>http://understandbuildings.co.uk/observations/plan-of-works-part-2-design-tender-construction-handover/</link>
		<comments>http://understandbuildings.co.uk/observations/plan-of-works-part-2-design-tender-construction-handover/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:08:28 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Bill of Quantities]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Handover]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Programme of Works]]></category>
		<category><![CDATA[Tender]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=167</guid>
		<description><![CDATA[&#60;&#60; Go back to Plan of Works &#8211; Part 1
Design Detail
This stage requires an agreement by all  concerned of the design, in order for full drawings to be made as well  as a complete cost check on all parts and components, pulled together in  the Bill of Quantities.
Tender
Developers will  then usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/observations/plan-of-works-part-1-inception-feasibility-outline-proposals/">&lt;&lt; Go back to Plan of Works &#8211; Part 1</a></p>
<p><strong>Design Detail</strong></p>
<p>This stage requires an agreement by all  concerned of the design, in order for full drawings to be made as well  as a complete cost check on all parts and components, pulled together in  the Bill of Quantities.</p>
<p><strong>Tender</strong></p>
<p>Developers will  then usually offer the project out to tender, inviting between 3 and 6  contractors to bid for the work. Once tender prices have been received  it is the developers decision on which to choose, with many factors  being taken into account, not just those on cost.</p>
<p><strong>Construction</strong></p>
<p>Pre-construction planning will occur to decide on strategy,  security, storage and organising plant and labour, before a Programme of  Works is drawn up to detail the co-ordination of all parties, how they  will communication and co-operate, as well as inspections, supervisions  and a schedule of payments.</p>
<p><strong>Completion</strong></p>
<p>Finally,  on completion the contractors hand over the building to the developer.  Usually a ‘defects liability period’ is written into the contract, and  the contractor remains liable for repairs for a specified period.  Finally, all outstanding payments will be settled and the building will  be, hopefully, put into its intended use.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/plan-of-works-part-2-design-tender-construction-handover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan of Works &#8211; Part 1 &#8211; Inception, Feasibility &amp; Outline Proposals</title>
		<link>http://understandbuildings.co.uk/observations/plan-of-works-part-1-inception-feasibility-outline-proposals/</link>
		<comments>http://understandbuildings.co.uk/observations/plan-of-works-part-1-inception-feasibility-outline-proposals/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:08:03 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Feasibility]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LPA]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan of Work]]></category>
		<category><![CDATA[Planning Permission]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Quantity Surveyor]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=166</guid>
		<description><![CDATA[When constructing a new building there is a standard pathway through the process, known as the ‘Plan of Work’. This is a series of steps through which the process must pass on its way from inception to completion. By understanding this series of steps, an appreciation for the construction process can be developed.
Inception
All projects must [...]]]></description>
			<content:encoded><![CDATA[<p>When constructing a new building there is a standard pathway through the process, known as the ‘Plan of Work’. This is a series of steps through which the process must pass on its way from inception to completion. By understanding this series of steps, an appreciation for the construction process can be developed.</p>
<p><strong>Inception</strong></p>
<p>All projects must start with an idea, perhaps the result of a specific need, ambition or investment opportunity.  Whatever the intention of the idea, one must be conceived in the first instance for the project to begin.</p>
<p>Resulting from the need, ambition or other stimuli, requirements for the building will become apparent. Decisions on what it should be for, where it should be and how it is to be paid for should be considered at this early stage, although no definite decisions are yet required.</p>
<p>The main question is what to build. A brief is usually drawn up, and a balance found what is desired and what can actually be achieved in terms of planning, physical design limits, functionality and cost. Other performance requirements such as weather exclusion, IT, fire performance and health and safety are usually also considered.</p>
<p><strong>Feasibility</strong></p>
<p>The sum of these discussions is to appraise the feasibility of the project for the client. This can often involve many professionals including a designer, architect, quantity surveyor and building surveyor.</p>
<p><strong>Outline Proposals</strong></p>
<p>From the inception and feasibility stages a rough, but hopefully clear, picture of what is required can be drawn. Initial plans can be drawn up and consulted upon as well as other tests like a User Requirements Survey.</p>
<p>As this stage progresses towards a finalised plan, requirements for Planning Permission and building control regulations should be applied for from the Local Planning Authority as well as the full preparation of a cost plan and appropriate discussions with lenders or financial backers.</p>
<p><a href="/observations/plan-of-works-part-2-design-tender-construction-handover/">Continue to read Plan of Works &#8211; Part 2 &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/plan-of-works-part-1-inception-feasibility-outline-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation &#8211; Thermal Advantage &amp; Future</title>
		<link>http://understandbuildings.co.uk/observations/insulation-thermal-advantage-future/</link>
		<comments>http://understandbuildings.co.uk/observations/insulation-thermal-advantage-future/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:01:58 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=152</guid>
		<description><![CDATA[Insulation has the benefits of increased thermal advantage in a building. It locks in heat or helps to keep it out under warmer temperatures. It is also likely to reduce energy requirements, and as such utility bills and CO2 usage.
Many consider it to be very cost effective with the pay-back-period often quite short with the [...]]]></description>
			<content:encoded><![CDATA[<p>Insulation has the benefits of increased thermal advantage in a building. It locks in heat or helps to keep it out under warmer temperatures. It is also likely to reduce energy requirements, and as such utility bills and CO<sub>2</sub> usage.</p>
<p>Many consider it to be very cost effective with the pay-back-period often quite short with the cost savings developed.</p>
<p>In the future the development of very thick walls, of up to 0.5m, is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/insulation-thermal-advantage-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Building Heat Loss Areas</title>
		<link>http://understandbuildings.co.uk/failure/residential-building-heat-loss-areas/</link>
		<comments>http://understandbuildings.co.uk/failure/residential-building-heat-loss-areas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:02:04 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Failure]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Heat Loss]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=150</guid>
		<description><![CDATA[The main purpose of insulation is to reduce the loss of heat through a building. By looking at which areas loose the most heat from a domestic dwelling, key areas for insulation can be identified.
The following give an illustration of approximate heat loss percentages…
Roof – 25%
Roofs are now largely insulated to some extent to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>The main purpose of insulation is to reduce the loss of heat through a building. By looking at which areas loose the most heat from a domestic dwelling, key areas for insulation can be identified.</p>
<p>The following give an illustration of approximate heat loss percentages…</p>
<p><strong>Roof</strong> – 25%<br />
Roofs are now largely insulated to some extent to reduce this figure.</p>
<p><strong>Walls</strong> – 35%<br />
While cavity walls are now in many cases being insulated, for Victorian solid walls it can be difficult. Insulation will need to be applied internally or externally, with the later option often being unavailable as it is likely to change the external appearance.</p>
<p><strong>Floor</strong> – 15%<br />
This is often not considered but around 15% of heat is conducted through the floor and into the ground. More modern buildings are now insulating against this.</p>
<p><strong>Doors</strong> – 15%<br />
Primarily through draughts and ill-fitting doors, this can often be easily solved by fitting a draught strip.</p>
<p><strong>Windows</strong> – 10%<br />
Either through ill-fitting draughts or single glazing windows can loose a building’s heat. Double glazing is now common with some properties even having triple glazing. New developments such as ‘Aero Gel’ create a transparent walling material with the same thermal performance as a fully insulated wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/failure/residential-building-heat-loss-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation Types &#8211; Loose Fill, Bat and Blanket</title>
		<link>http://understandbuildings.co.uk/materials/insulation-types-loose-fill-bat-and-blanket/</link>
		<comments>http://understandbuildings.co.uk/materials/insulation-types-loose-fill-bat-and-blanket/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:01:22 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Blanket]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Loose Fill]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Walls]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=147</guid>
		<description><![CDATA[General insulation for walls or roofs can come in a variety of formats…
 
Loose Fill is made up of polystyrene beads or cellulose fibre and can be poured into spaces such as cavities.
 
Bat insulation is a semi-rigid insulation board often made up from compressed cellulose fibre, mineral wool or glass fibre.
 
Blanket insulation is [...]]]></description>
			<content:encoded><![CDATA[<p>General insulation for walls or roofs can come in a variety of formats…</p>
<p><strong> </strong></p>
<p><strong>Loose Fill</strong> is made up of polystyrene beads or cellulose fibre and can be poured into spaces such as cavities.</p>
<p><strong> </strong></p>
<p><strong>Bat insulation</strong> is a semi-rigid insulation board often made up from compressed cellulose fibre, mineral wool or glass fibre.</p>
<p><strong> </strong></p>
<p><strong>Blanket insulation</strong> is very common and is, for example, used around hot water tanks. It is basically a mineral / glass fibre quilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/materials/insulation-types-loose-fill-bat-and-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapour Control in Timber Buildings</title>
		<link>http://understandbuildings.co.uk/observations/vapour-control-in-timber-buildings/</link>
		<comments>http://understandbuildings.co.uk/observations/vapour-control-in-timber-buildings/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:58:12 +0000</pubDate>
		<dc:creator>Understood</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Timber Framed]]></category>
		<category><![CDATA[Vapour Control]]></category>
		<category><![CDATA[VCL]]></category>
		<category><![CDATA[Water Vapour]]></category>

		<guid isPermaLink="false">http://understandbuildings.co.uk/?p=145</guid>
		<description><![CDATA[It used to be commonplace to have a Vapour Control Layer (VCL) as part of the wall lining in timber buildings. It would stop vapour escaping from rooms and into the structure, where it may condense and cause rot to occur – especially in timber framed buildings. More modern timber buildings, however, have their structure [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be commonplace to have a Vapour Control Layer (VCL) as part of the wall lining in timber buildings. It would stop vapour escaping from rooms and into the structure, where it may condense and cause rot to occur – especially in timber framed buildings. More modern timber buildings, however, have their structure treated against rot so removing the need for a VCL as vapour is allowed to escape.</p>
]]></content:encoded>
			<wfw:commentRss>http://understandbuildings.co.uk/observations/vapour-control-in-timber-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

